Standard School Hours
School | Hours of Operation |
|---|---|
Early Childhood Center | 8:30 a.m. - 11 a.m. (AM Session) 12 - 2:30 p.m. (PM Session) 8:30 a.m. – 1:45 p.m. (Full day classes) |
Jaworek Elementary School | 8:55 a.m. – 3:20 p.m. |
Kane Elementary School | 8:55 a.m. – 3:20 p.m. |
Richer Elementary School | 8:55 a.m. – 3:20 p.m. |
Goodnow Brothers Elementary School | 8:55 a.m. – 3:20 p.m. |
Whitcomb School | 8 a.m. – 2:30 p.m. |
Marlborough High School | 8 a.m. – 2:35 p.m. |
District Operational Hours
Our operational hours are listed below and are observed during the regular school year.
Building, Department or Program | Hours of Operation |
|---|---|
District Education Center | 8 a.m.- 4:30 p.m. |
Student Services Office | 8 a.m.- 4:30 p.m. |
Hildreth School | 8 a.m.- 4:30 p.m. |
METAS & ALA Program at Hildreth | 4 - 9 p.m. |
Registration and Parent Outreach Center | 8 a.m.– 3:30 p.m. |
Early Release Schedule
School | Early Release |
|---|---|
Early Childhood Center | 11 a.m. |
Jaworek Elementary School | 12:15 p.m. |
Kane Elementary School | 12:15 p.m. |
Richer Elementary School | 12:15 p.m. |
Goodnow Brothers Elementary School | 12:15 p.m. |
Whitcomb School | 11:30 a.m. |
Marlborough High School | 11:30 a.m. |
For more details, please refer to the district calendar for early release dates and contact your school directly for assistance.
